Find out why our Proprietary Quality Stats has produced an incredible record of success analysing NFL teams and games for fans who bet on NFL football.

Predictive Rate of Victory

2025 Season

Predictive Rate of Victory measures how often a given indicator predicts victory, i.e., how often teams better in a given indicator beat their opponent that week. You’ll notice that Predictive Rate of Victory grows stronger later in the year, as we develop a critical mass of data.

Quality Stats
Week DPR RQRD DHI DRPYPA RPYPA OHI ORR SCOR BEND DQBR PRD
Week 2 6 - 10 10 - 6 8 - 8 6 - 10 8 - 8 7 - 8 10 - 6 12 - 4 10 - 6 5 - 11 11 - 5
Week 3 8 - 8 8 - 8 8 - 8 6 - 10 7 - 9 6 - 9 7 - 9 7 - 9 5 - 11 6 - 10 8 - 8
Week 4 8 - 7 10 - 5 6 - 9 7 - 8 7 - 8 8 - 7 9 - 6 6 - 9 9 - 6 8 - 7 8 - 7
Week 5 6 - 8 6 - 8 9 - 5 7 - 7 5 - 9 8 - 5 6 - 8 4 - 10 10 - 4 6 - 8 4 - 10
Week 6 10 - 5 10 - 5 10 - 5 9 - 6 10 - 5 8 - 7 8 - 7 7 - 8 7 - 8 9 - 6 12 - 3
Week 7 7 - 8 10 - 5 8 - 7 6 - 9 8 - 7 7 - 8 10 - 5 11 - 4 8 - 7 6 - 9 9 - 6
Week 8 7 - 6 9 - 4 6 - 5 10 - 3 9 - 4 8 - 4 8 - 5 8 - 5 7 - 6 8 - 5 10 - 3
Week 9 8 - 6 9 - 5 11 - 3 7 - 6 8 - 6 7 - 6 7 - 7 8 - 6 8 - 6 7 - 7 8 - 6
Week 10 8 - 6 12 - 2 9 - 5 6 - 8 11 - 3 8 - 6 6 - 8 10 - 4 9 - 5 7 - 7 12 - 2
Week 11 10 - 5 9 - 6 5 - 9 6 - 9 9 - 6 9 - 6 7 - 8 8 - 7 11 - 4 8 - 7 9 - 6
Week 12 10 - 4 8 - 6 9 - 5 9 - 5 9 - 5 9 - 5 11 - 3 9 - 5 10 - 4 9 - 5 7 - 7
Week 13 8 - 8 7 - 9 6 - 9 7 - 8 8 - 8 8 - 8 8 - 8 10 - 6 9 - 7 8 - 8 8 - 8
Week 14 9 - 5 8 - 6 10 - 3 12 - 2 7 - 7 5 - 8 5 - 9 7 - 7 10 - 4 11 - 3 7 - 7
Regular Season 105 - 86 116 - 75 105 - 81 98 - 91 106 - 85 98 - 87 102 - 89 107 - 84 113 - 78 98 - 93 113 - 78
Rate 55% 61% 56% 52% 60% 53% 53% 56% 59% 51% 59%
Regular Season 105 - 86 116 - 75 105 - 81 98 - 91 106 - 85 98 - 87 102 - 89 107 - 84 113 - 78 98 - 93 113 - 78
Rate 55% 61% 56% 52% 60% 53% 53% 56% 59% 51% 59%
Quality Stats
Week TTY RRD QS REL Overall OPR TTYD DRR TTYA QBR
Week 2 10 - 6 9 - 7 11 - 5 0 - 0 10 - 6 13 - 3 7 - 9 8 - 8 7 - 9 11 - 5
Week 3 9 - 7 5 - 11 10 - 6 9 - 7 8 - 8 7 - 9 11 - 5 7 - 9 10 - 6 8 - 8
Week 4 9 - 6 10 - 5 7 - 8 9 - 6 8 - 7 9 - 6 9 - 6 7 - 8 7 - 8 9 - 6
Week 5 7 - 7 8 - 6 4 - 10 6 - 8 7 - 7 5 - 9 10 - 4 8 - 6 10 - 4 6 - 8
Week 6 9 - 6 9 - 6 9 - 6 10 - 5 10 - 5 8 - 7 10 - 5 7 - 8 8 - 7 7 - 8
Week 7 8 - 7 8 - 7 8 - 7 11 - 4 10 - 5 12 - 3 9 - 6 8 - 7 8 - 7 11 - 4
Week 8 8 - 5 7 - 6 8 - 5 9 - 4 11 - 2 11 - 2 9 - 4 5 - 8 7 - 6 9 - 4
Week 9 6 - 8 8 - 6 8 - 6 8 - 6 10 - 4 8 - 6 9 - 5 10 - 4 9 - 5 8 - 6
Week 10 8 - 6 8 - 6 8 - 6 10 - 4 10 - 4 11 - 3 8 - 6 8 - 6 6 - 8 12 - 2
Week 11 8 - 7 10 - 5 11 - 4 9 - 6 10 - 5 10 - 5 11 - 4 9 - 6 7 - 8 10 - 5
Week 12 8 - 6 12 - 2 10 - 4 11 - 3 10 - 4 8 - 6 10 - 4 8 - 6 9 - 5 9 - 5
Week 13 9 - 7 6 - 10 12 - 4 9 - 7 8 - 8 8 - 8 8 - 8 7 - 9 9 - 7 7 - 9
Week 14 5 - 9 7 - 7 10 - 4 9 - 5 8 - 5 7 - 7 9 - 5 11 - 3 11 - 3 7 - 7
Regular Season 104 - 87 107 - 84 116 - 75 110 - 65 120 - 70 117 - 74 120 - 71 103 - 88 108 - 83 114 - 77
Rate 54% 56% 61% 63% 63% 61% 63% 54% 57% 60%
All Games 104 - 87 107 - 84 116 - 75 110 - 65 120 - 70 117 - 74 120 - 71 103 - 88 108 - 83 114 - 77
Rate 54% 56% 61% 63% 63% 61% 63% 54% 57% 60%
Commonly Used Stats
Week PYds RYds RY/A PY/A Int NPP% 3rd%
Week 2 8 - 8 9 - 7 6 - 10 8 - 8 8 - 2 11 - 5 11 - 5
Week 3 7 - 9 7 - 9 6 - 10 7 - 9 4 - 7 8 - 7 9 - 6
Week 4 7 - 8 8 - 7 10 - 5 7 - 8 5 - 8 10 - 3 8 - 7
Week 5 5 - 9 9 - 5 8 - 6 5 - 9 8 - 6 9 - 3 5 - 8
Week 6 10 - 5 6 - 9 6 - 9 10 - 5 6 - 5 6 - 5 9 - 5
Week 7 8 - 7 8 - 7 5 - 10 8 - 7 8 - 5 11 - 4 10 - 4
Week 8 9 - 4 6 - 7 10 - 3 9 - 4 10 - 2 5 - 7 8 - 5
Week 9 8 - 6 8 - 6 8 - 6 8 - 6 5 - 5 7 - 7 6 - 6
Week 10 11 - 3 8 - 6 9 - 5 11 - 3 8 - 6 7 - 6 6 - 7
Week 11 9 - 6 8 - 7 8 - 7 9 - 6 8 - 6 10 - 4 10 - 4
Week 12 9 - 5 10 - 4 7 - 7 9 - 5 9 - 5 11 - 1 7 - 6
Week 13 8 - 8 11 - 5 8 - 8 8 - 8 6 - 10 10 - 5 11 - 3
Week 14 7 - 7 5 - 9 7 - 7 7 - 7 6 - 7 5 - 8 6 - 7
Regular Season 106 - 85 103 - 88 98 - 93 106 - 85 91 - 74 110 - 65 106 - 73
Rate 55% 54% 51% 55% 55% 63% 59%
All Games 106 - 85 103 - 88 98 - 93 106 - 85 91 - 74 110 - 65 106 - 73
Rate 55% 54% 51% 55% 55% 63% 59%