Find out why our Proprietary Quality Stats has produced an incredible record of success analysing NFL teams and games for fans who bet on NFL football.

GAME OF THE WEEK


Kansas City Chiefs


Philadelphia Eagles
Value Rank Quality Stat Value Rank
11.86 11 Quality Stats Power Rankings 4.43 1
80% 1 Quality Standings 75% 4
14.47 13 Scoreability 13.48 6
16.72 5 Bendability 15.62 11
2.25 6 Intelligence Index 2.14 7
5.90 21 Real Passing Yds/Attempt 6.48 12
6.12 12 Defensive Real Passing Yds/Attempt 5.08 1
86.55 13 Real Quarterback Rating 95.45 5
80.83 16 Defensive Real Quarterback Rating 72.69 2
5.72 12 Real Quarterback Rating Differential 22.76 2
92.81 16 Offensive Passer Rating 103.74 5
90.71 12 Defensive Passer Rating 82.41 3
2.10 16 Passer Rating Differential 21.33 3
10.33 12 Offensive Hog Index 6.00 7
7.00 6 Defensive Hog Index 5.33 4
3.91 10 Relativity Index 8.21 4
6,805 17 Total Team Yards 7,556 7
6,575 7 Total Team Yards Allowed 5,835 1
230 13 Total Team Yards Differential 1,721 2
100.68 14 Offensive Rusher Rating 113.78 4
94.80 13 Defensive Rusher Rating 80.20 1
5.88 14 Rusher Rating Differential 33.58 2

Game Capsules

The CHFF Game Capsules and color coded side-by-side team charts highlight statistical advantages and provide an overall summary of how the CHFF Quality Stats stack up every game of the NFL season.