Find out why our Proprietary Quality Stats has produced an incredible record of success analysing NFL teams and games for fans who bet on NFL football.

GAME OF THE WEEK


San Francisco 49ers


Kansas City Chiefs
Value Rank Quality Stat Value Rank
3.81 2 Quality Stats Power Rankings 10.81 6
71% 1 Quality Standings 40% 13
13.74 6 Scoreability 15.94 22
17.72 3 Bendability 16.22 9
3.98 2 Intelligence Index 0.28 14
8.49 1 Real Passing Yds/Attempt 6.40 11
5.43 5 Defensive Real Passing Yds/Attempt 4.91 3
98.11 1 Real Quarterback Rating 85.28 9
70.82 4 Defensive Real Quarterback Rating 73.50 7
27.29 2 Real Quarterback Rating Differential 11.78 5
111.10 1 Offensive Passer Rating 91.45 15
78.89 4 Defensive Passer Rating 84.14 8
32.21 1 Passer Rating Differential 7.31 7
3.33 1 Offensive Hog Index 5.67 6
9.67 14 Defensive Hog Index 10.00 15
11.54 2 Relativity Index 4.34 7
7,506 2 Total Team Yards 6,412 11
5,961 11 Total Team Yards Allowed 5,237 1
1,545 2 Total Team Yards Differential 1,175 4
120.82 2 Offensive Rusher Rating 83.00 27
91.22 13 Defensive Rusher Rating 89.77 10
29.60 2 Rusher Rating Differential -6.77 23

Game Capsules

The CHFF Game Capsules and color coded side-by-side team charts highlight statistical advantages and provide an overall summary of how the CHFF Quality Stats stack up every game of the NFL season.