Find out why our Proprietary Quality Stats has produced an incredible record of success analysing NFL teams and games for fans who bet on NFL football.

Game Analysis

The CHFF Game Analyses provide an overall summary of how the CHFF Quality Stats stack up in each game and the statistical match up. They are to be used as a guide only and do not factor in the point spread.

Atlanta Falcons vs. Tampa Bay Buccaneers


Atlanta Falcons
Analysis
Tampa Bay Buccaneers
Value Rank Quality Stat Value Rank
18.52 18 Quality Stats Power Rankings 19.76 22
12% 29 Quality Standings 38% 14
17.02 30 Scoreability 13.70 12
13.39 23 Bendability 13.54 22
-3.63 29 Intelligence Index -0.16 18
6.18 12 Real Passing Yds/Attempt 5.67 22
5.74 9 Defensive Real Passing Yds/Attempt 6.62 23
76.56 24 Real Quarterback Rating 79.69 22
75.39 8 Defensive Real Quarterback Rating 86.49 23
1.17 14 Real Quarterback Rating Differential -6.80 21
84.16 26 Offensive Passer Rating 89.40 16
92.12 16 Defensive Passer Rating 94.43 22
-7.96 21 Passer Rating Differential -5.03 18
11.00 16 Offensive Hog Index 11.00 16
11.00 15 Defensive Hog Index 9.67 12
-4.35 25 Relativity Index 0.66 16
5,846 19 Total Team Yards 5,615 23
5,844 16 Total Team Yards Allowed 6,292 26
2 16 Total Team Yards Differential -677 27
100.66 14 Offensive Rusher Rating 97.23 17
93.46 14 Defensive Rusher Rating 107.44 23
7.20 13 Rusher Rating Differential -10.21 22

Arizona Cardinals vs. Houston Texans


Arizona Cardinals
Analysis
Houston Texans
Value Rank Quality Stat Value Rank
19.95 23 Quality Stats Power Rankings 11.05 9
10% 30 Quality Standings 44% 11
15.46 24 Scoreability 14.80 21
12.98 24 Bendability 16.64 2
-2.48 27 Intelligence Index 1.84 8
5.60 24 Real Passing Yds/Attempt 5.77 19
6.39 20 Defensive Real Passing Yds/Attempt 5.04 3
83.20 15 Real Quarterback Rating 82.73 16
80.78 15 Defensive Real Quarterback Rating 60.97 1
2.42 13 Real Quarterback Rating Differential 21.76 3
93.12 12 Offensive Passer Rating 87.59 20
92.75 17 Defensive Passer Rating 69.74 1
0.37 15 Passer Rating Differential 17.85 7
10.00 13 Offensive Hog Index 14.33 23
11.67 17 Defensive Hog Index 5.00 4
-3.32 23 Relativity Index 9.54 3
6,046 15 Total Team Yards 5,601 24
6,259 25 Total Team Yards Allowed 5,187 2
-213 22 Total Team Yards Differential 414 9
90.13 24 Offensive Rusher Rating 90.29 23
104.12 20 Defensive Rusher Rating 93.04 13
-13.99 24 Rusher Rating Differential -2.75 19

Baltimore Ravens vs. Cincinnati Bengals


Baltimore Ravens
Analysis
Cincinnati Bengals
Value Rank Quality Stat Value Rank
15.57 15 Quality Stats Power Rankings 23.29 30
17% 27 Quality Standings 22% 21
13.59 11 Scoreability 13.05 7
14.13 15 Bendability 12.92 26
0.54 14 Intelligence Index -0.13 17
6.11 13 Real Passing Yds/Attempt 5.73 21
6.27 18 Defensive Real Passing Yds/Attempt 7.30 27
80.75 20 Real Quarterback Rating 81.44 19
84.70 20 Defensive Real Quarterback Rating 94.52 29
-3.95 18 Real Quarterback Rating Differential -13.08 26
91.82 14 Offensive Passer Rating 86.71 21
89.48 13 Defensive Passer Rating 103.74 29
2.34 13 Passer Rating Differential -17.03 28
7.00 7 Offensive Hog Index 9.33 11
10.33 14 Defensive Hog Index 17.00 23
1.17 15 Relativity Index -5.36 26
6,225 11 Total Team Yards 6,049 14
6,244 24 Total Team Yards Allowed 7,547 32
-19 18 Total Team Yards Differential -1,498 31
105.38 9 Offensive Rusher Rating 84.99 28
99.85 18 Defensive Rusher Rating 107.64 25
5.53 15 Rusher Rating Differential -22.65 28

Buffalo Bills vs. New England Patriots


Buffalo Bills
Analysis
New England Patriots
Value Rank Quality Stat Value Rank
9.05 7 Quality Stats Power Rankings 8.95 6
60% 5 Quality Standings 75% 1
13.27 8 Scoreability 13.43 9
13.62 21 Bendability 15.99 6
0.35 16 Intelligence Index 2.56 5
7.08 5 Real Passing Yds/Attempt 7.58 2
5.73 8 Defensive Real Passing Yds/Attempt 6.02 12
99.46 2 Real Quarterback Rating 96.29 4
74.16 7 Defensive Real Quarterback Rating 86.44 22
25.30 2 Real Quarterback Rating Differential 9.85 10
102.70 5 Offensive Passer Rating 111.32 2
83.06 6 Defensive Passer Rating 94.19 21
19.64 3 Passer Rating Differential 17.13 9
3.67 1 Offensive Hog Index 13.33 21
13.67 20 Defensive Hog Index 6.67 7
5.08 7 Relativity Index 3.53 10
6,749 2 Total Team Yards 6,369 7
5,860 18 Total Team Yards Allowed 5,512 7
889 2 Total Team Yards Differential 857 3
118.81 3 Offensive Rusher Rating 93.32 20
119.38 31 Defensive Rusher Rating 80.22 2
-0.57 18 Rusher Rating Differential 13.10 8

Cleveland Browns vs. Chicago Bears


Cleveland Browns
Analysis
Chicago Bears
Value Rank Quality Stat Value Rank
20.62 24 Quality Stats Power Rankings 16.00 16
20% 24 Quality Standings 50% 10
15.73 25 Scoreability 14.39 18
11.78 31 Bendability 13.87 17
-3.95 30 Intelligence Index -0.52 20
4.69 28 Real Passing Yds/Attempt 6.18 12
5.29 5 Defensive Real Passing Yds/Attempt 6.91 25
66.61 30 Real Quarterback Rating 81.81 18
72.15 5 Defensive Real Quarterback Rating 85.73 21
-5.54 20 Real Quarterback Rating Differential -3.92 17
73.23 31 Offensive Passer Rating 88.16 19
89.61 14 Defensive Passer Rating 93.59 20
-16.38 27 Passer Rating Differential -5.43 19
17.00 26 Offensive Hog Index 4.33 2
3.67 3 Defensive Hog Index 13.33 19
-7.85 30 Relativity Index -1.07 18
5,222 30 Total Team Yards 6,616 4
5,384 5 Total Team Yards Allowed 6,455 28
-162 21 Total Team Yards Differential 161 14
89.25 25 Offensive Rusher Rating 107.31 7
87.71 6 Defensive Rusher Rating 99.47 17
1.54 17 Rusher Rating Differential 7.84 11

Las Vegas Raiders vs. Philadelphia Eagles


Las Vegas Raiders
Analysis
Philadelphia Eagles
Value Rank Quality Stat Value Rank
25.62 31 Quality Stats Power Rankings 12.62 11
12% 28 Quality Standings 57% 7
17.06 31 Scoreability 13.92 14
12.76 28 Bendability 16.39 4
-4.30 31 Intelligence Index 2.47 6
5.20 26 Real Passing Yds/Attempt 6.31 10
6.32 19 Defensive Real Passing Yds/Attempt 5.80 11
71.10 28 Real Quarterback Rating 89.75 7
84.62 19 Defensive Real Quarterback Rating 73.07 6
-13.52 27 Real Quarterback Rating Differential 16.68 6
85.43 25 Offensive Passer Rating 96.33 9
96.32 23 Defensive Passer Rating 77.41 4
-10.89 24 Passer Rating Differential 18.92 5
18.67 27 Offensive Hog Index 13.67 22
8.33 10 Defensive Hog Index 11.67 17
-10.24 32 Relativity Index 4.05 9
4,944 32 Total Team Yards 5,531 26
5,772 15 Total Team Yards Allowed 6,134 21
-828 29 Total Team Yards Differential -603 26
79.00 30 Offensive Rusher Rating 98.08 16
107.62 24 Defensive Rusher Rating 100.97 19
-28.62 30 Rusher Rating Differential -2.89 20

Los Angeles Chargers vs. Kansas City Chiefs


Los Angeles Chargers
Analysis
Kansas City Chiefs
Value Rank Quality Stat Value Rank
14.43 13 Quality Stats Power Rankings 13.62 12
60% 6 Quality Standings 25% 18
14.84 22 Scoreability 15.15 23
13.54 22 Bendability 15.67 8
-1.30 22 Intelligence Index 0.52 15
5.81 18 Real Passing Yds/Attempt 6.41 9
5.31 6 Defensive Real Passing Yds/Attempt 6.43 21
82.55 17 Real Quarterback Rating 87.81 8
64.49 2 Defensive Real Quarterback Rating 86.77 24
18.06 5 Real Quarterback Rating Differential 1.04 15
91.99 13 Offensive Passer Rating 91.14 15
72.67 2 Defensive Passer Rating 92.93 18
19.32 4 Passer Rating Differential -1.79 17
8.00 9 Offensive Hog Index 9.67 12
9.33 11 Defensive Hog Index 10.00 13
0.00 17 Relativity Index 5.54 5
5,982 16 Total Team Yards 6,408 6
5,708 12 Total Team Yards Allowed 5,714 14
274 11 Total Team Yards Differential 694 5
86.69 27 Offensive Rusher Rating 110.43 5
116.32 30 Defensive Rusher Rating 104.19 21
-29.63 31 Rusher Rating Differential 6.24 14

New York Jets vs. Jacksonville Jaguars


New York Jets
Analysis
Jacksonville Jaguars
Value Rank Quality Stat Value Rank
23.24 29 Quality Stats Power Rankings 11.62 10
0% 31 Quality Standings 62% 4
13.96 15 Scoreability 12.99 6
12.28 30 Bendability 14.83 12
-1.68 23 Intelligence Index 1.84 7
4.57 29 Real Passing Yds/Attempt 5.85 17
6.16 15 Defensive Real Passing Yds/Attempt 5.73 8
72.66 27 Real Quarterback Rating 78.17 23
91.42 27 Defensive Real Quarterback Rating 79.65 14
-18.76 29 Real Quarterback Rating Differential -1.48 16
79.62 29 Offensive Passer Rating 83.62 27
101.05 28 Defensive Passer Rating 83.37 7
-21.43 30 Passer Rating Differential 0.25 16
10.33 14 Offensive Hog Index 12.67 20
10.00 13 Defensive Hog Index 7.00 8
-7.46 29 Relativity Index 4.74 8
5,898 18 Total Team Yards 5,975 17
5,673 10 Total Team Yards Allowed 5,514 8
225 12 Total Team Yards Differential 461 8
88.92 26 Offensive Rusher Rating 109.56 6
111.39 26 Defensive Rusher Rating 88.59 8
-22.47 27 Rusher Rating Differential 20.97 4

Washington Commanders vs. New York Giants


Washington Commanders
Analysis
New York Giants
Value Rank Quality Stat Value Rank
22.57 28 Quality Stats Power Rankings 20.86 25
17% 26 Quality Standings 22% 20
16.25 28 Scoreability 15.85 26
14.05 16 Bendability 13.66 20
-2.20 26 Intelligence Index -2.19 25
6.01 15 Real Passing Yds/Attempt 6.27 11
7.54 28 Defensive Real Passing Yds/Attempt 6.23 17
80.32 21 Real Quarterback Rating 83.30 14
98.83 31 Defensive Real Quarterback Rating 90.92 26
-18.51 28 Real Quarterback Rating Differential -7.62 22
86.59 22 Offensive Passer Rating 88.69 17
110.03 32 Defensive Passer Rating 97.92 25
-23.44 31 Passer Rating Differential -9.23 23
7.67 8 Offensive Hog Index 11.67 17
14.00 21 Defensive Hog Index 15.67 22
-5.75 27 Relativity Index -4.02 24
6,086 13 Total Team Yards 6,285 9
6,208 23 Total Team Yards Allowed 6,642 30
-122 20 Total Team Yards Differential -357 24
100.37 15 Offensive Rusher Rating 106.41 8
107.28 22 Defensive Rusher Rating 124.73 32
-6.91 21 Rusher Rating Differential -18.32 26

Carolina Panthers vs. New Orleans Saints


Carolina Panthers
Analysis
New Orleans Saints
Value Rank Quality Stat Value Rank
21.05 26 Quality Stats Power Rankings 22.10 27
33% 16 Quality Standings 22% 22
16.38 29 Scoreability 18.54 32
14.49 14 Bendability 12.94 25
-1.89 24 Intelligence Index -5.60 32
5.61 23 Real Passing Yds/Attempt 5.39 25
6.62 23 Defensive Real Passing Yds/Attempt 6.12 14
75.00 26 Real Quarterback Rating 76.26 25
84.45 18 Defensive Real Quarterback Rating 80.94 16
-9.45 25 Real Quarterback Rating Differential -4.68 19
88.25 18 Offensive Passer Rating 82.86 28
87.25 10 Defensive Passer Rating 96.81 24
1.00 14 Passer Rating Differential -13.95 25
10.67 15 Offensive Hog Index 15.67 24
13.00 18 Defensive Hog Index 7.33 9
-2.58 22 Relativity Index -6.59 28
5,471 28 Total Team Yards 5,482 27
5,701 11 Total Team Yards Allowed 5,405 6
-230 23 Total Team Yards Differential 77 15
84.53 29 Offensive Rusher Rating 75.69 32
111.44 27 Defensive Rusher Rating 90.67 11
-26.91 29 Rusher Rating Differential -14.98 25

Detroit Lions vs. Los Angeles Rams


Detroit Lions
Analysis
Los Angeles Rams
Value Rank Quality Stat Value Rank
8.14 3 Quality Stats Power Rankings 3.86 1
40% 13 Quality Standings 67% 2
12.49 3 Scoreability 12.80 5
13.85 18 Bendability 18.04 1
1.36 11 Intelligence Index 5.24 1
7.13 4 Real Passing Yds/Attempt 7.20 3
6.20 16 Defensive Real Passing Yds/Attempt 5.52 7
98.44 3 Real Quarterback Rating 101.07 1
79.11 12 Defensive Real Quarterback Rating 75.74 9
19.33 4 Real Quarterback Rating Differential 25.33 1
110.46 3 Offensive Passer Rating 113.30 1
93.02 19 Defensive Passer Rating 83.60 8
17.44 8 Passer Rating Differential 29.70 1
5.33 4 Offensive Hog Index 6.67 6
5.67 6 Defensive Hog Index 5.33 5
5.14 6 Relativity Index 11.83 1
6,643 3 Total Team Yards 6,230 10
6,021 19 Total Team Yards Allowed 5,093 1
622 6 Total Team Yards Differential 1,137 1
125.90 2 Offensive Rusher Rating 101.64 13
90.09 10 Defensive Rusher Rating 73.39 1
35.81 1 Rusher Rating Differential 28.25 3

Green Bay Packers vs. Denver Broncos


Green Bay Packers
Analysis
Denver Broncos
Value Rank Quality Stat Value Rank
8.76 4 Quality Stats Power Rankings 9.19 8
67% 3 Quality Standings 50% 9
13.74 13 Scoreability 14.44 19
15.11 11 Bendability 15.60 9
1.37 10 Intelligence Index 1.16 12
7.13 4 Real Passing Yds/Attempt 5.86 16
5.22 4 Defensive Real Passing Yds/Attempt 4.96 1
94.85 5 Real Quarterback Rating 85.19 13
79.12 13 Defensive Real Quarterback Rating 71.44 3
15.73 7 Real Quarterback Rating Differential 13.75 9
105.92 4 Offensive Passer Rating 86.19 24
88.02 11 Defensive Passer Rating 79.89 5
17.90 6 Passer Rating Differential 6.30 11
8.67 10 Offensive Hog Index 6.67 6
7.33 9 Defensive Hog Index 1.33 1
3.37 12 Relativity Index 3.41 11
5,657 21 Total Team Yards 6,144 12
5,309 3 Total Team Yards Allowed 5,376 4
348 10 Total Team Yards Differential 768 4
104.94 10 Offensive Rusher Rating 110.59 4
90.82 12 Defensive Rusher Rating 93.72 15
14.12 6 Rusher Rating Differential 16.87 5

Indianapolis Colts vs. Seattle Seahawks


Indianapolis Colts
Analysis
Seattle Seahawks
Value Rank Quality Stat Value Rank
8.86 5 Quality Stats Power Rankings 6.52 2
33% 15 Quality Standings 50% 8
12.74 4 Scoreability 11.87 1
15.73 7 Bendability 16.58 3
2.99 4 Intelligence Index 4.71 2
7.00 6 Real Passing Yds/Attempt 8.17 1
6.12 14 Defensive Real Passing Yds/Attempt 4.98 2
87.59 9 Real Quarterback Rating 87.22 10
79.02 11 Defensive Real Quarterback Rating 71.68 4
8.57 11 Real Quarterback Rating Differential 15.54 8
96.56 8 Offensive Passer Rating 102.23 6
86.72 9 Defensive Passer Rating 77.02 3
9.84 10 Passer Rating Differential 25.21 2
4.67 3 Offensive Hog Index 12.67 20
6.67 7 Defensive Hog Index 2.33 2
6.46 4 Relativity Index 11.12 2
6,479 5 Total Team Yards 6,294 8
6,296 27 Total Team Yards Allowed 5,712 13
183 13 Total Team Yards Differential 582 7
133.30 1 Offensive Rusher Rating 92.88 21
99.42 16 Defensive Rusher Rating 84.22 4
33.88 2 Rusher Rating Differential 8.66 10

Tennessee Titans vs. San Francisco 49ers


Tennessee Titans
Analysis
San Francisco 49ers
Value Rank Quality Stat Value Rank
28.14 32 Quality Stats Power Rankings 16.38 17
0% 32 Quality Standings 43% 12
15.93 27 Scoreability 14.45 20
12.78 27 Bendability 16.23 5
-3.15 28 Intelligence Index 1.78 9
4.29 30 Real Passing Yds/Attempt 6.71 8
6.86 24 Defensive Real Passing Yds/Attempt 6.46 22
60.08 31 Real Quarterback Rating 85.89 11
94.54 30 Defensive Real Quarterback Rating 93.71 28
-34.46 32 Real Quarterback Rating Differential -7.82 23
74.81 30 Offensive Passer Rating 93.55 11
104.01 30 Defensive Passer Rating 100.92 27
-29.20 32 Passer Rating Differential -7.37 20
16.00 25 Offensive Hog Index 12.00 18
11.00 15 Defensive Hog Index 10.33 14
-8.81 31 Relativity Index 2.27 13
5,062 31 Total Team Yards 5,820 20
5,854 17 Total Team Yards Allowed 6,177 22
-792 28 Total Team Yards Differential -357 24
76.93 31 Offensive Rusher Rating 91.84 22
114.16 28 Defensive Rusher Rating 84.12 3
-37.23 32 Rusher Rating Differential 7.72 12

Minnesota Vikings vs. Dallas Cowboys


Minnesota Vikings
Analysis
Dallas Cowboys
Value Rank Quality Stat Value Rank
19.00 20 Quality Stats Power Rankings 18.95 19
25% 19 Quality Standings 21% 23
14.05 16 Scoreability 13.48 10
13.84 19 Bendability 12.75 29
-0.21 19 Intelligence Index -0.73 21
5.10 27 Real Passing Yds/Attempt 6.95 7
5.76 10 Defensive Real Passing Yds/Attempt 6.97 26
59.71 32 Real Quarterback Rating 92.42 6
78.63 10 Defensive Real Quarterback Rating 101.59 32
-18.92 30 Real Quarterback Rating Differential -9.17 24
73.08 32 Offensive Passer Rating 100.13 7
90.67 15 Defensive Passer Rating 108.76 31
-17.59 29 Passer Rating Differential -8.63 22
12.33 19 Offensive Hog Index 6.33 5
7.00 8 Defensive Hog Index 15.67 22
-1.16 19 Relativity Index -1.25 20
5,577 25 Total Team Yards 6,831 1
5,670 9 Total Team Yards Allowed 6,837 31
-93 19 Total Team Yards Differential -6 17
93.84 19 Offensive Rusher Rating 101.71 12
88.33 7 Defensive Rusher Rating 114.99 29
5.51 16 Rusher Rating Differential -13.28 23

Miami Dolphins vs. Pittsburgh Steelers


Miami Dolphins
Analysis
Pittsburgh Steelers
Value Rank Quality Stat Value Rank
19.43 21 Quality Stats Power Rankings 14.52 14
17% 25 Quality Standings 29% 17
14.09 17 Scoreability 12.01 2
14.69 13 Bendability 15.44 10
0.60 13 Intelligence Index 3.43 3
5.76 20 Real Passing Yds/Attempt 6.07 14
6.27 18 Defensive Real Passing Yds/Attempt 6.03 13
69.21 29 Real Quarterback Rating 85.51 12
89.68 25 Defensive Real Quarterback Rating 81.85 17
-20.47 31 Real Quarterback Rating Differential 3.66 12
86.20 23 Offensive Passer Rating 94.34 10
100.31 26 Defensive Passer Rating 89.22 12
-14.11 26 Passer Rating Differential 5.12 12
8.00 9 Offensive Hog Index 13.33 21
13.00 18 Defensive Hog Index 11.33 16
-2.55 21 Relativity Index 1.37 14
5,622 22 Total Team Yards 5,299 29
6,048 20 Total Team Yards Allowed 6,610 29
-426 25 Total Team Yards Differential -1,311 30
103.12 11 Offensive Rusher Rating 95.29 18
89.92 9 Defensive Rusher Rating 85.08 5
13.20 7 Rusher Rating Differential 10.21 9