February 09 2010
Forums
CHFF Archives Power Rankings Charts & Lists
About Us Pigskin Detention Gridiron Glossary
Advertise
Email Us Pigskin & Sausage Links CHFF Store
Coming soon
Subscribe to our RSS
AFC TEAM PAGES EAST Buffalo BillsMiami DolphinsNew England PatriotsNew York Jets SOUTH Indianapolis ColtsHouston TexansJacksonville JaguarsTennesse Titans NORTH Cincinnati BengalsCleveland BrownsBaltimore RavensPittsburgh Steelers WEST Denver BroncosKansas City ChiefsOakland RaidersSan Diego Chargers
NFC TEAM PAGES EAST Dallas Cowboys New York GiantsPhiladelphia EaglesWashington Redskins SOUTH Atlanta FalconsCarolina PanthersNew Orleans SaintsTampa Bay Buccaneers NORTH Chicago BearsDetroit LionsGreen Bay PackersMinnesota Vikings WEST Arizona CardinalsSt. Louis RamsSan Francisco 49ersSeattle Seahawks
Home >> Quality Stats
Email  |  Print

Final 2009 Defensive Passer Rating
Cold, Hard Football Facts for January 4, 2010

(Defensive Passer Rating is a "Quality Stat" because it has a direct correlation to winning football games. Click here to read more about this "Stat That Matters.")
 
DEFENSIVE PASSER RATING UPDATE
Data is current through the end of the 2009 season. Check back soon and we'll tell you why that goofy f*ck in charge of the Jets actually delivered what he promised this year in stunning fashion.
 
Final 2009 Defensive Passer Rating
  Team Att  Comp  Yds  YPA  TD  Int  Rating   
1 N.Y. Jets 501 259 51.7 2,704 5.4 8 17 58.84  
2 Buffalo 519 295 56.84 3,137 6.04 14 28 61.15  
3 New Orleans 574 330 57.49 3,961 6.9 15 26 68.58  
4 Green Bay 540 294 54.44 3,450 6.39 29 30 68.83  
5 Carolina 495 305 61.62 3,249 6.56 14 22 71.69  
6 Baltimore 524 306 58.4 3,506 6.69 17 22 71.95  
7 Cincinnati 547 318 58.13 3,486 6.37 18 19 73.58  
8 Denver 510 298 58.43 3,222 6.32 18 17 74.98  
9 San Francisco 580 352 60.69 3,963 6.83 14 18 76.24  
10 Arizona 593 346 58.35 3,998 6.74 22 21 76.41  
11 Philadelphia 580 354 61.03 3,778 6.51 27 25 77.64  
12 Indianapolis 583 372 63.81 3,631 6.23 19 16 80.64  
13 New England 512 300 58.59 3,598 7.03 25 18 81.82  
14 Houston 548 344 62.77 3,674 6.7 19 14 83.24  
15 Pittsburgh 549 320 58.29 3,761 6.85 22 12 83.45  
16 Dallas 572 344 60.14 3,874 6.77 19 11 83.48  
17 San Diego 534 326 61.05 3,569 6.68 23 14 84.24  
18 Washington 512 315 61.52 3,557 6.95 19 11 85.72  
19 Miami 489 281 57.46 3,996 8.17 23 15 86.92  
20 Kansas City 509 302 59.33 3,844 7.55 25 15 87.09  
21 Tampa Bay 482 301 62.45 3,484 7.23 28 19 87.18  
22 Atlanta 537 336 62.57 4,043 7.53 25 15 89.47  
23 Oakland 437 259 59.27 3,531 8.08 16 8 89.72  
24 Cleveland 526 313 59.51 4,149 7.89 22 10 90.56  
25 Tennessee 603 403 66.83 4,355 7.22 31 20 91.19  
26 Chicago 531 341 64.22 3,654 6.88 29 13 92.27  
27 Minnesota 535 341 63.74 3,812 7.12 26 11 92.52  
28 Seattle 568 374 65.84 4,112 7.24 27 13 93.43  
29 N.Y. Giants 498 314 63.05 3,662 7.35 31 13 95.14  
30 Jacksonville 510 345 67.65 3,853 7.55 28 15 95.98  
31 St. Louis 491 315 64.16 3,913 7.97 22 8 96.9  
32 Detroit 546 372 68.13 4,404 8.07 36 9 107.58  
 

GameOnBoston

Subscribe to RSS XML
Add to My Yahoo!
Subscribe with Bloglines Subscribe in NewsGator Online
Add to My AOL BittyBrowser
Simpify! Convert RSS to PDF
Eskobo Add to your phone
Add to Technorati Favorites! Add to netvibes
Add this site to your Protopage
Find us at CHFF.net | Archive | Advertise with us | Get the CHFF e-delivered! | About us | Contact us | Privacy policy | Terms of use | Pigskin & Sausage Links
© Copyright 2005, Pigskin Media Inc. "The Cold, Hard Football Facts" and coldhardfootballfacts.com are trademarks of Pigskin Media Inc.
- Coldhardfootballfacts.com requires the Adobe Flash 8 player or greater -- best viewed in 1280 x 1024 resolution - POWERED BY TWCM